模板:Automatic taxobox
Automatic taxobox | |
---|---|
多识被子植物系统分类 (基于APG IV系统[1]) ![]() | |
生物 Vitae | |
域: | 真核域 Eukaryota |
总界: | 多貌总界 Diaphoretickes |
界: | 植物界 Plantae |
亚界: | 绿色植物亚界 Viridiplantae |
总门: | 链形植物总门 Streptophyta |
门: | 木贼门 Equisetophyta |
亚门: | 木贼亚门 Equisetophytina |
演化支: | 种子植物 seed plants |
纲: | 木兰纲 Magnoliopsida |
亚纲: | 蔷薇亚纲 Rosidae |
超目: | 蔷薇超目 Rosanae |
演化支: | 固氮分支 nitrogen-fixing clade |
目: | 豆目 Fabales |
科: | 豆科 Fabaceae (=Leguminosae) |
属: | 相思树属 Acacia |

编辑者可以在本模板的沙盒(创建 | 镜像)和测试样例(创建)页面进行实验。 |
- ↑ Angiosperm Phylogeny Group (2016), "An update of the Angiosperm Phylogeny Group classification for the orders And families of flowering plants: APG IV" (PDF), Botanical Journal of the Linnean Society 181 (1): 1–20, DOI:10.1111/boj.12385, http://onlinelibrary.wiley.com/doi/10.1111/boj.12385/epdf,最后访问于2016年6月11日。